cloud exchange
ec2 | us-east-1 | windows | m1.xlarge — $ 0.389 | 41%
linux
m1.s
m1.l
m1.xl
c1.m
c1.xl
m2.xl
m2.2xl
m2.4xl
win
m1.s
m1.l
m1.xl
c1.m
c1.xl
m2.xl
m2.2xl
m2.4xl
us-w
0.039 | 41
0.157 | 41
0.325 | 43
0.084 | 44
0.334 | 44
0.228 | 40
0.548 | 41
1.169 | 44
us-w
0.066 | 51
0.272 | 52
0.523 | 50
0.162 | 52
0.636 | 51
0.316 | 46
0.742 | 47
1.518 | 48
us-e
0.030 | 35
0.125 | 37
0.229 | 34
0.058 | 34
0.240 | 35
0.168 | 34
0.434 | 36
0.881 | 37
us-e
0.052 | 43
0.204 | 43
0.389 | 41
0.127 | 44
0.482 | 42
0.250 | 40
0.538 | 37
1.060 | 37
eu
0.041 | 43
0.153 | 40
0.333 | 44
0.078 | 41
0.331 | 44
0.247 | 43
0.546 | 41
1.137 | 42
eu
0.070 | 58
0.278 | 58
0.548 | 57
0.174 | 60
0.641 | 55
0.306 | 49
0.764 | 53
1.519 | 53
ap
0.039 | 41
0.155 | 41
0.326 | 43
0.083 | 44
0.321 | 42
0.238 | 42
0.582 | 43
1.151 | 43
ap
0.067 | 56
0.277 | 58
0.521 | 54
0.168 | 58
0.652 | 56
0.311 | 50
0.699 | 49
1.515 | 53
You need to upgrade your Flash Player
download data
data: amazon web services — visualization: tim lossen — times shown are UTC