cloud exchange
ec2 | eu-west-1 | linux | m2.4xlarge — $ 1.162 | 43%
linux
m1.s
m1.l
m1.xl
c1.m
c1.xl
m2.xl
m2.2xl
m2.4xl
win
m1.s
m1.l
m1.xl
c1.m
c1.xl
m2.xl
m2.2xl
m2.4xl
us-w
0.039 | 41
0.162 | 43
0.315 | 41
0.084 | 44
0.304 | 40
0.249 | 44
0.537 | 40
1.070 | 40
us-w
0.068 | 52
0.280 | 54
0.542 | 52
0.170 | 55
0.635 | 51
0.325 | 47
0.707 | 45
1.422 | 45
us-e
0.031 | 36
0.125 | 37
0.241 | 35
0.059 | 35
0.235 | 35
0.168 | 34
0.440 | 37
0.863 | 36
us-e
0.051 | 43
0.200 | 42
0.385 | 40
0.121 | 42
0.496 | 43
0.251 | 40
0.553 | 38
1.058 | 37
eu
0.039 | 41
0.162 | 43
0.304 | 40
0.078 | 41
0.306 | 40
0.251 | 44
0.563 | 42
1.162 | 43
eu
0.068 | 57
0.273 | 57
0.543 | 57
0.169 | 58
0.638 | 55
0.328 | 53
0.717 | 50
1.411 | 49
ap
0.038 | 40
0.165 | 43
0.325 | 43
0.083 | 44
0.323 | 43
0.233 | 41
0.545 | 41
1.110 | 41
ap
0.066 | 55
0.257 | 54
0.542 | 56
0.166 | 57
0.690 | 59
0.326 | 53
0.753 | 52
1.454 | 50
You need to upgrade your Flash Player
download data
data: amazon web services — visualization: tim lossen — times shown are UTC